Revised January 19, 2017
In the early years, flight attendants were hired on a trip basis. Many were professional nurses, as MATS required one on each military flight. Some flight attendants do not appear on any available seniority list. As they become known through examination of Seaboard newsletters and online crew manifests, they are added with blue dates indicating that the actual date of hire is unknown. The blue date is that of the earliest manifest found as yet listing that person as a Seaboard crewmember or a mention in a newsletter.
| No. | Name | Date of Hire | Notes |
|---|---|---|---|
| 001 | Boggess, Laura (Jane) | 09-07-47 | Mrs. Henry Heguy |
| 002 | Breckheimer, Janet M. | 09-07-47 | |
| 003 | Seward, Virginia Lee | 09-12-48 | |
| 004 | Miller, Betty J. | 09-28-49 | |
| 005 | Kirsch, Amelie | 11-21-49 | |
| 006 | Davis, Toni | Mrs. Lawrence Davis | |
| 007 | Martinez, Alice | Mrs. Carlyle Hirschberg | |
| 008 | Schwitters, Faye L. | 01-19-50 | |
| 009 | Newgard, June La Verne | 08-29-50 | |
| 010 | Fowler, Nancy P. | 12-15-50 | Pacific Lift |
| 011 | Murphy, Rose | 00-00-50s | Cuthill |
| 012 | Grismer, Priscilla | 00-00-50s | |
| 013 | Carraher, Rita | 01-20-51 | Stewardess Supervisor |
| 014 | Baldwin, Elaine | 12-15-51 | Left on 12/15/51 to get married |
| 015 | Perrin, Connie | 01-00-52 | Left in 1/52 to get married |
| 016 | Stroligo, Julia | 00-00-52 | Nurse/Mrs. Larry Nelson |
| 017 | D'Amore, Kay (Same as #41?) | 00-00-52 | Nurse |
| 018 | Clawson, Gloria | 01-18-52 | |
| 019 | Timoney, Emily R. | 01-18-52 | Nurse |
| 020 | Wohlboid, Lotte | 01-18-52 | |
| 021 | Keogh, Anne | 02-25-52 | Nurse |
| 022 | Pitro, Joyce | Walter | |
| 023 | Bachman, Elizabeth (Ulla) | 01-31-52 | |
| 024 | Balas, Lya D. | Nurse | |
| 025 | Kaub, Betty | ||
| 026 | Stoerlein, Rita | Nurse | |
| 027 | Turner, Mildred | ||
| 028 | Behler, Florence | Nurse | |
| 029 | McMeans, Virginia | Nurse | |
| 030 | Crowley, Geneiva (Genie) | Marks | |
| 031 | Holland, Gloria Lee | ||
| 032 | Eytinge, Carol | ||
| 033 | Fife, Elaine P. | ||
| 034 | Heines, Gloria | Mrs. Ralph Neary | |
| 035 | Penn, Kathleen | ||
| 036 | Ryan, Verona | ||
| 037 | Trude, Nancy | ||
| 038 | Johansen, Shirley | Nurse | |
| 039 | Moore, Dorothy | Nurse | |
| 040 | Berry, Patricia | Miller | |
| 041 | Young, Noreen | Mrs. Wendell Hale | |
| 042 | Morris, Isabelle (Susie) | Rippert | |
| 043 | D'Amour, Catherine E. (Same as #15?) | 04-05-53 | |
| 044 | Holzinger, Josephine A. | 04-22-53 | |
| 045 | Johnson, Geraldine G. | 06-26-53 | |
| 046 | Grashaw, Rosaline | 10-27-53 | |
| 047 | Lannon, Maureen | 11-02-53 | Amberg |
| 048 | Frazee, Margaret | 8-21-54 | |
| 049 | Boulton, Doris | 10-01-54 | |
| 050 | Griffin, Arline | 10-08-54 | |
| 051 | Chojnacki, Veronica | 10-01-54 | |
| 052 | O'Brien, Barbara M. | 10-09-54 | |
| 053 | Juhl, Marie | 10-09-54 | |
| 054 | Prakopcyk, Eleanor | 10-15-54 | Nurse |
| 055 | Weigand, Astrid | 10-01-54 | Frank |
| 056 | Moylan, Mary Ann | 11-13-54 | |
| 057 | de Ruysbach, Wendy | 11-13-54 | |
| 058 | Garrett, Marilyn | 01-02-55 | |
| 059 | Davis, Margie | 01-10-55 | |
| 060 | McDonald, Audrey | 02-24-55 | Flanagan |
| 061 | Leroy, Edith | 07-01-55 | Nurse/Mrs. Joe Restivo |
| 062 | Meyhr, Claire | 07-01-55 | |
| 063 | McCabe, Rose Ann | 07-01-55 | |
| 064 | Watt, Jacqueline | 07-01-55 | |
| 065 | Senuk, Jeanny | 07-16-55 | |
| 066 | Crosby, Caroline Ann | 07-20-55 | |
| 067 | Myhrberg, Jytte B. | 09-06-55 | |
| 068 | Parlette, Patricia | 04-01-56 | Nurse |
| 069 | Leonard, Barbara | 04-01-56 | |
| 070 | Polk, Tania | 04-01-56 | |
| 071 | O' Hanlon, Jane | 04-01-56 | |
| 072 | Klare, Barbara | 04-01-56 | |
| 073 | Valdez, Mercedes | 04-01-56 | |
| 074 | McHenry, Marie | 04-01-56 | |
| 075 | Byrd, Juliette | 04-01-56 | |
| 076 | Zimmer, Marguerite | 04-01-56 | |
| 077 | Dornish, Mary | 04-01-56 | |
| 078 | Wayt, Rebecca | 04-01-56 | |
| 079 | O' Brien, Maureen | 04-01-56 | |
| 080 | Bayston, Sarah | 04-01-56 | |
| 081 | Kjartans, Sarah | 04-01-56 | |
| 082 | Clancy, Marilyn | 04-01-56 | |
| 083 | Bauder, Marilyn | 05-01-56 | |
| 084 | Brown, Helen | 05-01-56 | Nurse/Mrs. John Kessing, Chief Stewardess 1967-1972 |
| 085 | George, Nancy | 05-01-56 | |
| 086 | Hagmann, Mary | 05-01-56 | |
| 087 | Miller, Juanita | 05-01-56 | |
| 088 | Booth, Marion | 06-01-56 | |
| 089 | Vale, Joan | 06-01-56 | |
| 090 | Rahill, Helen | 06-12-56 | |
| 091 | Swanson, Laura | 06-12-56 | |
| 092 | Daniel, Mary Beth | 06-17-56 | Mrs. Edgar McKinney |
| 093 | Locke, Dolores | 06-27-56 | |
| 094 | MacInnes, Jacqueline | 07-01-56 | |
| 095 | Howard, Florence | 07-05-56 | |
| 096 | Eppinger, Mavis | 07-07-56 | |
| 097 | Schropfer, Elizabeth | 07-07-56 | |
| 098 | Smith, Carol | 07-07-56 | |
| 099 | Louderback, Patricia | 07-12-56 | |
| 100 | Robinson, Myrna | 07-15-56 | |
| 101 | Doyle, Georgiana | 07-19-56 | |
| 102 | Nelson, Janice | 07-19-56 | |
| 103 | Kusner, Viola | 07-28-56 | |
| 104 | Buchanan, Claire | 07-31-56 | |
| 105 | Carson, Rosemary | 07-31-56 | |
| 106 | Sylvia, Louise | 07-31-56 | |
| 107 | Brooks, Jacquelyn | 10-01-56 | |
| 108 | Irwin, Janet | 11-01-56 | Chief Stewardess 1957-1967 |
| 109 | Visco, Constance | 06-09-57 | |
| 110 | Beerli, Suzanne | 06-15-57 | Hendricks |
| 111 | Kelly, M. | 06-26-57 | |
| 112 | Robinson, Elizabeth | 06-30-57 | |
| 113 | Coll, Elizabeth | 06-30-57 | |
| 114 | Ward, H. (Terry) | 07-01-58 | Selmin |
| 115 | Lovell, Nancy | 05-01-60 | |
| 116 | Dircks, Iris | 04-17-61 | Lance |
| 117 | Heiter, Irene | 04-25-61 | Mrs. Robert Warner |
| 118 | Reich, H. | 04-26-61 | |
| 119 | Payne, Ethel | 04-27-61 | Ison |
| 120 | Hubler, Glenna | 05-15-61 | |
| 121 | Johnson, A. | 05-19-61 | |
| 122 | Carr, Thelma (Terri) | 06-01-61 | |
| 123 | Attridge, Catherine | 06-26-61 | |
| 124 | Dillingham, M. Linda | 06-26-61 | |
| 125 | Betancourt, Z (Cookie) | 06-26-61 | Rakstead |
| 126 | Alexander, L. | 06-26-61 | |
| 127 | Durkin, Sheila | 06-26-61 | Nurse/Mrs. Ray Poole |
| 128 | Fargotstein, Patricia | 06-26-61 | Rothacker |
| 129 | Joyce, C | 06-26-61 | |
| 130 | Morgan, Diana | 06-26-61 | |
| 131 | McCowan, B. | 06-26-61 | |
| 132 | Wisniewski, N. | 06-26-61 | |
| 133 | Spinnicelli, V. | 06-26-61 | |
| 134 | Burke, Margot D. | *06-26-61 | |
| 135 | Field, Beatrice Ruth | 06-25-62 | |
| 136 | Judd, Jill | 06-25-62 | |
| 137 | Orebaugh, V. | 06-25-62 | |
| 138 | Costello, E. | 06-25-62 | |
| 139 | Laska, Patrica | 06-25-62 | |
| 140 | Stivali, Pamela | 06-25-62 | Perretta |
| 141 | Bilderback, Carol Ruth | 06-25-62 | Mrs. Ray Gray |
| 142 | Rasche, L. | 06-25-66 | |
| 143 | Basehore, F. (Pat) | 07-26-62 | Ferrari |
| 144 | Pezzullo, M. | 07-26-62 | |
| 145 | Dompiere, W. | 09-04-62 | |
| 146 | Schubach, R | 09-05-62 | |
| 147 | Fink, P | 09-12-62 | |
| 148 | Fournier, H | 09-12-62 | |
| 149 | Stritt, E | 05-27-63 | |
| 150 | Thorpe, D. | 06-10-63 | |
| 151 | Carter, Virginia | 06-24-63 | |
| 152 | Murphy, H. | 06-24-63 | |
| 153 | Loraditch, F. | 06-24-63 | |
| 154 | Hollister, Pauline (Keye) | 06-24-63 | |
| 155 | Fischer, J. | 06-24-63 | |
| 156 | Forrest, Amond (Pete) | 06-25-63 | |
| 157 | Pabst, M. | 07-01-63 | |
| 158 | Jacobs, N | 11-24-63 | |
| 159 | Lindstrom, Nancy | 04-27-64 | Also McGillicuddy |
| 160 | Todd, D. | 04-27-64 | |
| 161 | Sherman, N. | 04-27-64 | |
| 162 | Barnish, Peggy | 04-27-64 | |
| 163 | Wendler, C. | 04-27-64 | |
| 164 | Pittore, L. | 04-27-64 | |
| 165 | Kenny, Euginia (Jean) | 04-27-64 | |
| 166 | Levitus, Marta (Marty) | 04-27-64 | Pross |
| 167 | Jablonski, M. | Smith | |
| 168 | Golden, S | ||
| 169 | Benson, J. | ||
| 170 | Trustam, P | ||
| 171 | Horne, D. | ||
| 172 | MacKinnon, Norma | Tomasky | |
| 173 | Eckert. Audrey | ||
| 174 | Bowersox, C | ||
| 175 | De Forest, D | ||
| 176 | Cast, M | ||
| 177 | Suleski, N. | ||
| 178 | Jedlicka, B. | ||
| 179 | Gaffney, V | ||
| 180 | Dorresteyn, C | ||
| 181 | Klare, B | ||
| 182 | Savonis, J | ||
| 183 | Allen, H | ||
| 184 | Tantillo, M | ||
| 185 | Blake, K. | ||
| 186 | Hawkins, P. | ||
| 187 | Hamilton, K. | ||
| 188 | Farley, E. | ||
| 189 | Tanson, B. | ||
| 190 | Mowat, P. | ||
| 191 | Matthews, N. | ||
| 192 | Knodel, S. | ||
| 193 | Smith, S, | ||
| 194 | Gleisten, C. | ||
| 195 | Reischl, H. | ||
| 196 | Reymann, L. | ||
| 197 | Jackson, P. | ||
| 198 | Geiger, D. | ||
| 199 | Lindstrom, N | 04-27-64 | McGillicuddy, Resigned & rehired |
| 200 | Benedict, Lynn | 07-25-67 | Morgan/Feurst |
| 201 | Fahey, Pam | 07-25-67 | Garcia/Glusac |
| 202 | Taylor, M | 07-25-67 | |
| 203 | Gresham, Loretta | 07-25-67 | |
| 204 | Shelton, C. | 07-25-67 | |
| 205 | Chang, Liberty | 07-25-67 | |
| 206 | Apostol, L. | 07-25-67 | Lazaro |
| 207 | Solbakken, Karen | 07-25-67 | |
| 208 | Hoeflein, M. (Joanie) | 07-25-67 | |
| 209 | Keller, Mary | 07-25-67 | Mrs. Robert Mangas |
| 210 | Morrell, Margaret | 07-25-67 | Mrs. Rayford Powell |
| 211 | Way, Sharon | 07-25-67 | |
| 212 | Roeher, J. | ||
| 213 | Stockley, M | ||
| 214 | Gibson, G. | ||
| 215 | Bowling, Gloria | 10-09-67 | |
| 216 | Cunningham, Anita (Jeannie) | 10-09-67 | Mrs.Cecil Bryant |
| 217 | Feustel, Bonnie | 10-09-67 | Sprague |
| 218 | Grant, N. (Gigi) | 10-09-67 | |
| 219 | Jones, Carolyn | 10-09-67 | |
| 220 | Kremer, J. | 10-09-67 | |
| 221 | Leone, C | 10-09-67 | |
| 222 | Oswald, Victoria (Vicky) | 10-09-67 | Morgan/Mrs. Wm. Thornton |
| 223 | Sens, Lois | 10-09-67 | Cataldo |
| 224 | Troberman, N. (Kitty) | 10-09-67 | |
| 225 | Wallace, Lavyrn | 10-09-67 | |
| 226 | Webster, Stephanie | 10-09-67 | |
| 227 | Ziegler, H. | ||
| 228 | Benzing, Joann | 10-23-67 | |
| 229 | Caton, Rose | 10-23-67 | |
| 230 | Cuddy, Nancy | 10-23-67 | Pennell |
| 231 | De Rier, Carolyn | 10-23-67 | |
| 232 | Szydlo, Georgia | 10-23-67 | |
| 233 | Wegner, Elfi | 10-23-67 | Wichman |
| 234 | Stannard, Diane | 10-23-67 | Huenerbein |
| 235 | Lloyd, Jacqueline (Jackie) | 11-13-67 | |
| 236 | Schoeder, Gail | 11-13-67 | Harrington |
| 237 | Markis, Diane | 11-13-67 | |
| 238 | Fernandez, S. | 11-13-67 | |
| 239 | Cerar, Andrea | 11-13-67 | Chief Stewardess 1972-1980, Mrs. Ivan Battern |
| 240 | Hooper, Evelyn | 11-13-67 | Mrs. Donald King |
| 241 | Guynn, Gail | 11-13-67 | |
| 242 | Bubak, Donna | 11-13-67 | |
| 243 | Parkinson, Glenice | 11-13-67 | |
| 244 | Shulene, Caoline | 11-13-67 | |
| 245 | Dubacher, Kathy | 11-13-67 | |
| 246 | Aboud, Judy | 11-13-67 | |
| 247 | Carroll, Judith (Judie) | 11-13-67 | Moore |
| 248 | Johnston, Lynn | 11-13-67 | |
| 249 | McQuillin, Sandra | 02-15-68 | |
| 250 | Jacquier, Nancy | 02-15-68 | |
| 251 | Hattoom, Lynda | 02-15-68 | |
| 252 | Macik, Janet | 02-15-68 | Myers |
| 253 | Macilhenney, Marlene | 03-18-68 | |
| 254 | Skolnick, Maureen | 03-18-68 | |
| 255 | Seipel, Constance (Connie) | 03-18-68 | |
| 256 | Parsons, Wendy | ||
| 257 | Nelson, Margaret | ||
| 258 | Gorman, Nancy | ||
| 259 | O'Dell, Patrica (Pat) | ||
| 260 | Bailey, Diane | 06-03-68 | Mrs Sam Angoni |
| 261 | Croft, Diane | 06-03-68 | |
| 262 | Keller, K. | 06-03-68 | |
| 263 | Kaufman, Marilyn | 06-03-68 | |
| 264 | Ewing, Velma | 06-03-68 | Henry |
| 265 | Shaner, S. | 06-03-68 | |
| 266 | Cunningham, J | 06-03-68 | |
| 267 | Edens, Marilyn | 06-03-68 | Mrs. Ed Martin |
| 268 | De Knobleau, D. | 06-03-68 | |
| 269 | Ollar, Phyllis | 06-03-68 | Williams |
| 270 | Morton, Barbara | 06-03-68 | |
| 271 | Phillips, C. | 06-03-68 | |
| 272 | Young, Diane | 06-03-68 | Mrs. David Mankowski |
| 273 | Hitt, S | 06-03-68 | |
| 274 | Dunn, Rosemary | 06-03-68 | Young |
| 275 | Batula, G. | 06-03-68 | |
| 276 | McClung, Shanna | 06-03-68 | Wieser |
| 277 | Cole, Nora | 06-03-68 | |
| 278 | Marsh, Dixie | 06-03-68 | |
| 279 | Johns, Julie | 06-03-68 | Mrs. Joseph Kane |
| 280 | Clarke, N. | 06-03-68 | |
| 281 | Milovitch, Elinor | 06-03-68 | Nurse |
| 282 | Strnad, Janet | 06-17-68 | |
| 283 | Culver, Holle | 06-17-68 | Nurse |
| 284 | Jonietz, P. | 06-17-68 | |
| 285 | Calderone, B. | 06-17-68 | |
| 286 | Overing, Marilyn | 06-17-68 | Chalmers |
| 287 | Darling, Diana | 06-17-68 | |
| 288 | McDaniel, C. | 06-17-68 | |
| 289 | Bauer, Dea | 06-17-68 | Puthoff |
| 290 | Wissbaum, J. | 06-17-68 | |
| 291 | Smith, Vera. | 06-17-68 | Rangel |
| 292 | Kaler, Penny | 06-17-68 | TCM/SEA Supervisor |
| 293 | O'Hara, Tiffany | 06-17-68 | |
| 294 | Calabrese, Janet | 06-17-68 | |
| 295 | Hedgpeth, B. | 06-17-68 | |
| 296 | Villierme, Sandra | 06-17-68 | Schneider |
| 297 | Cox, J | 06-17-68 | |
| 298 | Melvin, Barbara | 06-17-68 | |
| 299 | Chilenski, Rita | 06-17-68 | |
| 300 | Smoley, B. | 06-17-68 | |
| 301 | Hartman, M. | 06-17-68 | |
| 302 | Aldrich, A. | 06-17-68 | |
| 303 | Kimbell, Aleta | 06-17-68 | |
| 304 | Lonergan, Judy | 06-17-68 | |
| 305 | Hendrick, Marilee | 06-17-68 | |
| 306 | Clikeman, Susan | 06-17-68 | |
| 307 | Bassett, Patricia ( Pat) | 06-17-68 | |
| 308 | Curtis, B. | 06-17-68 | |
| 309 | Chaney, Linda | 06-17-68 | |
| 310 | Van Haitsma, Margaret | 06-17-68 | Hill |
| 311 | Saito, Frances (Fran) | 06-17-68 | |
| 312 | Weighill, Nancy | 06-17-68 | Davis |
| 313 | Schulte, Mary | 06-17-68 | |
| 314 | Okazaki, Carolyn | 06-17-68 | |
| 315 | Hahn, Roberta (Robin) | 06-17-68 | Mrs. Wendell Hobson |
| 316 | Ray, C. | 06-17-68 | |
| 317 | Jordan, S. | 06-17-68 | |
| 318 | Tradewell, P. | 06-17-68 | |
| 319 | Clark, M | 06-17-68 | |
| 320 | McKay, P. | 06-17-68 | |
| 321 | Marson, P. | 06-17-68 | |
| 322 | Muth, S. | 06-17-68 | |
| 323 | Nomura, K | 06-17-68 | |
| 324 | Tracy, J. | 06-17-68 | |
| 325 | Wheeler, N. | 06-17-68 | |
| 326 | Jarrell, B. | 06-17-68 | |
| 327 | Encinias, Victoria (Vicky) | 06-17-68 | |
| 328 | Gershenzon, M | 06-17-68 | |
| 329 | Hinton, Sue | 06-17-68 | |
| 330 | Sequeria, Kathy | 06-17-68 | |
| 331 | Cohen, M. | 06-17-68 | |
| 332 | Smith, S. | 06-17-68 | |
| 333 | Michelson, A. | 06-17-68 | |
| 334 | La Ferriere, Diane | 06-17-68 | |
| 335 | Corneau, Y. | 06-17-68 | Owens |
| 336 | Mortensen, Tina | 10-06-68 | Bennett |
| 337 | Ireland, Janet (Jan) | 10-06-68 | |
| 338 | Shipman, J. | 10-06-68 | |
| 339 | Sheean, Kathleen (Kathy) | 10-06-68 | Cavell |
| 340 | Ledyard, K. | 10-06-68 | |
| 341 | Arnold, R. | 10-06-68 | |
| 342 | Meredith, T. | 10-06-68 | |
| 343 | Christenson, D. | 10-06-68 | |
| 344 | Uzzell, Sarah | 10-06-68 | Rindlaub |
| 345 | Gelinas, Colette | 10-06-68 | |
| 346 | Daniel, Carolyn | 10-06-68 | Tindall |
| 347 | Peterson, G. | 10-06-68 | |
| 348 | Widerski, S. | 10-06-68 | |
| 349 | Gotthardt, S. | 10-06-68 | |
| 350 | Miller, A. | 10-06-68 | |
| 351 | La France, P. | 10-06-68 | |
| 352 | Sherause, J. | 10-06-68 | |
| 353 | Bonito, Diana | 10-06-68 | Barrett |
| 354 | Aldrich, Jean | 10-06-68 | Mrs. John Snidow |
| 355 | Dodge, Donna | 10-06-68 | |
| 356 | Morris, L. | ||
| 357 | Murphy, L. | ||
| 358 | Fry, S. | ||
| 359 | Slocum, V. | ||
| 360 | Havens, Carolyn | 10-28-68 | Heaps |
| 361 | Higginson,C | 10-28-68 | |
| 362 | Edwards, L. | 10-28-68 | |
| 363 | Elshire, P. | 10-28-68 | Shenk |
| 364 | Wade, D | 10-28-68 | |
| 365 | Steward, G | 10-28-68 | |
| 366 | Fraker, Carolyn | 10-28-68 | |
| 367 | Parslow, M | 10-28-68 | |
| 368 | Sells, Pam | 10-28-68 | |
| 369 | Neumann, C. | 10-28-68 | |
| 370 | Brown, M. | 10-28-68 | Davis |
| 371 | Christensen, L. | 10-28-68 | |
| 372 | Bernal, L. | 10-28-68 | |
| 373 | Moore, C. | 10-28-68 | |
| 374 | Holt, Linda | 10-28-68 | |
| 375 | Cowdin, P. | 10-28-68 | |
| 376 | Murtishaw, Sandra (Sandi) | 10-28-68 | |
| 377 | Regala, Thelma | 10-28-68 | Jesson |
| 378 | Kruger, J. | 10-28-68 | |
| 379 | Glassy, C. | 10-28-68 | |
| 380 | Rieder, M. | 10-28-68 | |
| 381 | Munk, Karen | 10-28-68 | |
| 382 | Kuhlman, D. | 10-28-68 | |
| 383 | Husby, K. | 10-28-68 | |
| 384 | Short, S, | 10-28-68 | |
| 385 | Riley, Linda | 10-28-68 | Mendoza |
| 386 | Ninemires, M. | ||
| 387 | Thornton, M. | ||
| 388 | Smith, P. | ||
| 389 | Schurek, K | ||
| 390 | Ellertson, Judy | 04-01-69 | |
| 391 | Roy, P. | 04-01-69 | |
| 392 | Salmon, J. | 04-01-69 | |
| 393 | Giordano, C | ||
| 394 | Newman, B | 04-11-69 | |
| 395 | Cody, Marylou | 04-14-69 | |
| 396 | Dimler, L. | 04-21-69 | |
| 397 | Patterson, Margaret (Mudge) | 04-21-69 | |
| 398 | Miller, K. | 04-21-69 | |
| 399 | Gaspard, Paula | 04-21-69 | |
| 400 | Everhart, Carol | 05-18-69 | |
| 401 | Brundage, K. | 05-18-69 | |
| 402 | Hawley, J. | 05-18-69 | Herman |
| 403 | Thompson, M. | 05-18-69 | |
| 404 | Stricland, B | 05-18-69 | |
| 405 | Olausen, Signe | 05-18-69 | |
| 406 | Attebery, L. | 05-18-69 | |
| 407 | Olson, Diane | 05-18-69 | |
| 408 | Coldiron, Jill | 01-03-70 | |
| 409 | Croci, Pauline | 01-05-70 | |
| 410 | Goldman, P. | 01-05-70 | |
| 411 | McLaughlin, B. | 01-05-70 | |
| 412 | Wadkins, M | 01-05-70 | Green |
| 413 | Lekich, Barbara | 01-05-70 | |
| 414 | Rodriquez, E. | 01-05-70 | |
| 415 | Bernardy, S. | 01-05-70 | |
| 416 | Katherin, G. | 01-05-70 | |
| 417 | Kendle, Judy | 01-05-70 | |
| 418 | Barrett, K | 01-05-70 | |
| 419 | Cole, C | 01-05-70 | |
| 420 | Whelan, Deborah (Debby) | 01-05-70 | Melin |
| 421 | Hiller, Linda | 01-05-70 | |
| 422 | Graham, C. | 01-05-70 | |
| 423 | Cairns, J. | 01-08-70 | |
| 424 | Carlson, A. | 01-08-70 | |
| 425 | Kaul, Karen | 01-12-70 | |
| 426 | Waibel, Nancy | 01-30-70 | |
| 427 | Henry, F. | 01-30-70 | |
| 428 | Casselman, C | 07-31-71 | |
| 429 | Lim, M | 08-01-71 | |
| 430 | Mansfield, Kathy | 08-06-71 | Mrs. Lou Furlong |
| 431 | Quinton, D | 08-12-71 | |
| 432 | Saleh, M. | 08-17-71 | |
| 433 | Paolinelli, R | 08-17-71 | |
| 434 | Yahr, S | 08-17-71 | |
| 435 | Neely, E. | 08-17-71 | |
| 436 | Meneze, V | 08-17-71 | |
| 437 | Livermore, P. | 08-25-71 | |
| 438 | Eccleston, S. | 08-25-71 | |
| 439 | Graham, R | 08-25-71 | |
| 440 | Gershenzon, M | 08-25-71 | Resigned & rehired |
| 441 | Jayme, B | 08-25-71 | |
| 442 | Petersen, J | 08-25-71 | |
| 443 | Wong, I | 08-25-71 | |
| 444 | Nelms, J. | 08-30-71 | |
| 445 | Heft, C | 08-30-71 | |
| 446 | Smith, J | 08-30-71 | |
| 447 | Lewallen, G | 08-30-71 | |
| 448 | Wright, V | 08-30-71 | |
| 449 | Arthur, S. | 08-30-71 | |
| 450 | Antell, L. | 07-30-73 | |
| 451 | Johansen, Denise | 07-30-73 | |
| 452 | Jennings, S. | 07-30-73 | |
| 453 | La Mariana, S | 08-06-73 | |
| 454 | Schaefer, V | 08-06-73 | |
| 455 | McGill, Margaret | 08-06-73 | |
| 456 | Newport, E | 08-06-73 | |
| 457 | Monteleon, T | 08-06-73 | |
| 458 | Lang, Margo | 08-06-73 | |
| 459 | Treglia, D | 08-06-73 | |
| 460 | Grant, Francine | 08-06-73 | Greck |
| 461 | Kipp, Nancy | 08-06-73 | |
| 462 | Wilson, A. | 08-06-73 | |
| 463 | Stamps, A | 08-06-73 | |
| 464 | Plummer, Carol | 01-08-75 | |
| 465 | Gomez, Virginia (Ginny) | 01-08-75 | Kleiman |
| 466 | Sacken, L. | 01-08-75 | |
| 467 | Uppstrom, A | 01-08-75 | |
| 468 | Hernandez, Gloria | 01-20-75 | |
| 469 | Rivera, L. | 01-20-75 | |
| 470 | Sunder, U | 01-20-75 | |
| 471 | Nurse, S | 01-20-75 | |
| 472 | Weremy, T | 01-20-75 | |
| 473 | Byrd, E | 01-20-75 | |
| 474 | Kiernan, M | 09-30-75 | |
| 475 | Ness, J | 09-30-75 | |
| 476 | Piquion, M | 09-30-75 | |
| 477 | Lanzarotta, D | 09-30-75 | |
| 478 | Troy, P. | 09-30-75 | |
| 479 | La Mariana, S. | 10-02-75 | Resigned & rehired |
| 480 | Olausen, Signe | 10-10-75 | Resigned & rehired |
| 481 | Miller, Michael | 10-06-75 | |
| 482 | Canales, C | 10-06-75 | Thurman |
| 483 | Andino, Rose | 10-06-75 | |
| 484 | Earle, B | 10-06-75 | |
| 485 | Kezele, S | 10-06-75 | Mrs. William Weldon |
| 486 | Canavier, L | 10-06-75 | |
| 487 | Doherty, Patrick | 10-06-75 | |
| 488 | Andresen, R | 10-24-75 | |
| 489 | Held, C | 10-27-75 | Ghrist |
| 490 | Ohnysty, D | 10-27-75 | |
| 491 | Mulvihill, S | 10-24-75 | |
| 492 | Mausser, S | 10-24-75 | |
| 493 | Randall, M. | 10-24-75 |
Four flight attendants are listed twice, so the actual total is 487