Revised July 13, 2025
For the first nine years of Seaboard's operation, pilots' seniority was not assigned strictly according to date of hire. Numbers 1 through 97 (Meyers), except for names followed by an asterisk, are listed in accordance with the final findings of the Seaboard & Western Pilot's Special Seniority Board, dated 13 October 1956.
Some pilots who left the company prior to 1956 do not appear on any available seniority list. Their names were listed on company "personnel distribution" sheets. As they become known through examination of Seaboard newsletters and online crew manifests, they are added with blue dates indicating that the actual date of hire is unknown. The blue date is that of the earliest manifest found as yet listing that person as a Seaboard crewmember or a mention in a newsletter. Their position on the list is an estimate of where they would be if, had they remained, based on the date shown. Those with an asterisk after their name left before the Board's determination.
An asterisk in the date of hire column indicates uncertainty about exact location on list. Pilots for whom there is no date information are listed at bottom of list.
| No. | Name | Date of Hire |
|---|---|---|
| 1 | Mlinar, Paul | 3/1/1947 |
| 2 | Warner, Francis R. "Bob" | 3/15/1947 |
| 3 | Yule, John, Jr.* | 5/17/1947 |
| 4 | Keeler, Everett "Ev" | 6/1/1947 |
| 5 | Wyman, Frank M., Jr.* | 6/5/1947 |
| 6 | Greider, Eugene Jr. (also 6/22/50)* | 6/20/1947 |
| 7 | Halsmer, Joseph | 6/29/1947 |
| 8 | Benson, Roy B. | 9/1/1947 |
| 9 | Dobson, A. Keith "Dobby" | 10/29/1947 |
| 10 | Sproul, Vincent | 9/27/1947 |
| 11 | Briggs, John A.* | 9/28/1947 |
| 12 | Szaflarski, Joseph | 10/1/1947 |
| 13 | Korty, Raymond V.* | 10/3/1947 |
| 14 | Schlag, Howard I. | 10/15/1947 |
| 15 | Carr, William G. | 10/28/1947 |
| 16 | Mitchell, John R. | 5/10/1948 |
| 17 | O'Brien, John | 3/17/1948 |
| 18 | Saccio, Archie F.* | 4/30/1948 |
| 19 | Benjamin, Floyd S. | 5/17/1948 |
| 20 | King, Richard | 6/1/1948 |
| 21 | Murray, Maurice | 9/1/1947 |
| 22 | Robinson, Temple | 10/10/1947 |
| 23 | Donahue, William | 10/13/1947 |
| 24 | Vincent, George H.* | 9/18/1948 |
| 25 | Fleury, Peter * | *bef. 1949 |
| 26 | Umhoefer, Frank | 6/14/1949 |
| 27 | Hale, Wendell | 5/29/1950 |
| 28 | Vincent, John D. | 6/19/1950 |
| 29 | Blinn, Donald | 5/24/1950 |
| 30 | Hirschberg, Carlyle | 6/13/1950 |
| 31 | Eastwood, William | 5/29/1950 |
| 32 | Snowden, Robert E., Jr. | 10/9/1947 |
| 33 | Grover, Niles | 9/25/1948 |
| 34 | Wray, Elwood R. "Woody" | 9/21/1948 |
| 35 | Glick, Berni | 10/15/1948 |
| 36 | McCormick, James G. | 10/19/1948 |
| 37 | McKinney, Edgar | 8/1/1948 |
| 38 | Bitner, William H.* | 12/12/1948 |
| 39 | Kupchak, Walter * | 6/5/1950 |
| 40 | Mangas, Robert | 6/5/1950 |
| 41 | Kuklewicz, Joseph | 6/7/1950 |
| 42 | Donnell, Harry | 8/28/1950 |
| 43 | Jenkins, Robert | 6/1/1950 |
| 44 | Bernier, Ernest | 6/14/1950 |
| 45 | Kane, Joseph | 6/1/1950 |
| 46 | Dorman, Ray | 5/30/1950 |
| 47 | Poole, Ray | 6/7/1950 |
| 48 | Reynes, Robert I.* | 6/7/1950 |
| 49 | Button* | 6/7/1950 |
| 50 | Neary, Ralph | 12/2/1950 |
| 51 | Michaliszyn, Theodore | 3/25/1948 |
| 52 | Greider, Eugene, Jr.* (also 6/20/47) | 6/22/1950 |
| 53 | June, Barber O.* | 7/6/1950 |
| 54 | Kaplowitz, Frank* | 7/6/1950 |
| 55 | Rennels* | 7/6/1950 |
| 56 | Dodd, William L.* | 7/8/1950 |
| 57 | Boyle, T.W.* | 7/8/1950 |
| 58 | Frack, Jess* | 7/10/1950 |
| 59 | Oldfield* | 7/14/1950 |
| 60 | Colston, Curtis M., Jr. * | 7/19/1950 |
| 61 | Johnson * | 7/19/1950 |
| 62 | Czajkowski, Chester* | 7/21/1950 |
| 63 | Stanton* | 7/28/1950 |
| 64 | Asbury, Delmar J.* | 7/29/1950 |
| 65 | Scott* | 7/31/1950 |
| 66 | Sarrice * | 8/1/1950 |
| 67 | McGovern * | 8/2/1950 |
| 68 | Ashton * | 8/3/1950 |
| 69 | Sattler, Mark | 8/16/1950 |
| 70 | Davis, Leonard E. "Skin" | 8/21/1950 |
| 71 | Ribakoff, Martin A.* | 8/29/1950 |
| 72 | Neumann, Robert | 8/29/1950 |
| 73 | Teel, Dill M. "Don" * | 9/2/1950 |
| 74 | Pickerel, Joseph F. | 12/14/1950 |
| 75 | Smith, Francis O. * | 12/18/1950 |
| 76 | Hettenbaugh, Richard J. | 12/27/1950 |
| 77 | Gehret, Robert * | 7/31/1950 |
| 78 | McNary, R. * | 12/2/1950 |
| 79 | Gough, M. * | 9/14/1950 |
| 80 | Alcure, John "Jack" | 1/16/1951 |
| 81 | O'Dwyer, Joseph | 7/31/1950 |
| 82 | Prince, Gerald | 12/28/1950 |
| 83 | Gregg, Robert* | 2/10/1951 |
| 84 | Straley, Robert E. | 8/18/1951 |
| 85 | Webb, John "Jack" | 9/11/1951 |
| 86 | Van Nuys, Henry | 6/18/1951 |
| 87 | Gromelski, Walter* | 7/17/1951 |
| 88 | Van Kalmthout, Leonard | 9/17/1950 |
| 89 | Loughlin, Nicholas | 7/16/1951 |
| 90 | Belden, R * | 8/9/1951 |
| 91 | Tonnesen, Edward * | 8/9/1951 |
| 92 | Mitchell, Edmond H. | 6/1/1950 |
| 93 | Williams, Jack | 9/16/1950 |
| 94 | Nelson, Lawrence W. | 12/2/1950 |
| 95 | McNicol, Harold, Jr.* | 1950 |
| 96 | Clark, Warren "Pinky" | 2/13/1951 |
| 97 | Meyers, Harry J. | 7/12/1950 |
| 98 | Lamon, Russell * | 9/24/1951 |
| 99 | Higgins, S. * | 9/10/1951 |
| 100 | Hitchcock, C. * | 9/21/1951 |
| 101 | Hammond-Adler, W. Clifford * | 10/19/1951 |
| 102 | Otis, Robert ** | **bef. 12/7/51 |
| 103 | Adamson, Ian | 1/5/1952 |
| 104 | Henry, Robert | 3/6/1952 |
| 105 | Mullineaux, Henry D., Jr. * | 3/24/1952 |
| 106 | Hunt, Roland P. | 5/15/1952 |
| 107 | McMakin, William | 7/1/1952 |
| 108 | Fevang, E. * | 6/5/1952 |
| 109 | Johnson, Einar "Jock" | 8/1/1952 |
| 110 | Thornton, William | 8/1/1952 |
| 111 | Yadven, Arthur* | 8/13/1951 |
| 112 | Foster, Walter M. | 8/8/1952 |
| 113 | Kreps, Orville F. * | bef. 9/1/52 |
| 114 | Moakley, John W. * | bef. 9/1/52 |
| 115 | Campbell, Theodore | bef. 9/1/52 |
| 116 | Stich, Rodney | bef. 9/1/52 |
| 117 | Headley, William | 11/14/1952 |
| 118 | Hoffman, Douglas E.* | 11/24/1952 |
| 119 | Baker, Brydon, B * | |
| 120 | Ballou, John M. * | |
| 121 | Brand, Walter C. * | |
| 122 | Carpenter, Richard E. * | 8/10/1948 |
| 123 | Carroll, Glenn H. * | bef. 9/1/52 |
| 124 | Cupp, Olen B. * | |
| 125 | Donovan, William * | |
| 126 | Dowing, Robert R. * | |
| 127 | Dunbar, Bruce * | |
| 128 | Effinger, Arnold W. * | |
| 129 | Ewing, William * | |
| 130 | Fletcher, John * | |
| 131 | Gaugh, Milton A. * | |
| 132 | Hill, Chester L. * | |
| 133 | Johnson, Richard S. * | |
| 134 | Knutsen, Sreinar * | |
| 135 | Krick, Kody * | |
| 136 | Kupchak, Walter * | 6/5/1950 |
| 137 | Lord, Wilson F. * | |
| 138 | McDermott, Edward J. * | 2/1/1953 |
| 139 | McGarvey, William * | bef. 6/1/1953 |
| 140 | Miller, Gratton C. * | bef. 6/1/1953 |
| 141 | Mills, Donald * | bef. 6/1/1953 |
| 142 | Neer, Ermit D. * | bef. 6/1/1953 |
| 143 | Neubauer, Richard L. * | |
| 144 | Page, Hervey A. * | |
| 145 | Ragland, George W. * | |
| 146 | Reighard, Norman L. * | |
| 147 | Southerland, Ernest E. * | |
| 148 | Wilmott, John | 2/20/1953 |
| 149 | Harvey, E. * | 3/30/1953 |
| 150 | Rupar, Frank | 4/8/1953 |
| 151 | Roderick, Rowland P. | 5/4/1953 |
| 152 | Rondeau, Henry L. * | 5/4/1953 |
| 153 | Heald, Robert W. * | 5/8/1953 |
| 154 | Farula, Thomas J. | 5/15/1953 |
| 155 | Czapko, Thomas J. * | 5/18/1953 |
| 156 | English, J. O. * | 5/23/1953 |
| 157 | Berge, Parker L. * | bef. 6/1/1953 |
| 158 | Sorenson, Robert | 6/2/1953 |
| 159 | Brady, Robert | 6/4/1953 |
| 160 | Wattenbarger, James D. * | 6/17/1953 |
| 161 | Tribe, Reginald V. "Bill" | 6/24/1953 |
| 162 | Livingston, Robert | 6/29/1953 |
| 163 | Roscoe, Arthur F. * | bef. 8/29/1954 |
| 164 | Pace, Charles E. | 2/28/1955 |
| 165 | Nadler, Lawrence C. | 3/7/1955 |
| 166 | Mathis, James B. | 3/8/1955 |
| 167 | Battern, Ivan L. | 3/10/1955 |
| 168 | Jakutis, Jake | 3/15/1955 |
| 169 | Morreale, John V. | 3/17/1955 |
| 170 | Tosolini, Joseph | 3/17/1955 |
| 171 | Callinan, Jay E. | 3/21/1955 |
| 172 | Van Treuren, Roy | 3/22/1955 |
| 173 | Dodds, William | 3/22/1955 |
| 174 | Salva, Martin | 3/22/1955 |
| 175 | Lieto, Don | 3/25/1955 |
| 176 | Colby, Gordon P. | 3/25/1955 |
| 177 | Apfelberg, Robert * | bef. 3/26/1955 |
| 178 | Crutchfield, Earl D. "Dave" | 3/27/1955 |
| 179 | Begg, Kenneth R. * | bef. 4/12/1955 |
| 180 | Hamm, Richard | 4/15/1955 |
| 181 | Grant, Charles G. * | bef. 4/18/55 |
| 182 | Bertschi, John | 5/2/1955 |
| 183 | Solomon, Peter | 5/9/1955 |
| 184 | Schneider, Charles F. * | 5/16/1955 |
| 185 | Cutcomb, Donald | 5/23/1955 |
| 186 | Ferris, Scott * | 5/31/1955 |
| 187 | Walent, E. * | 5/31/1955 |
| 188 | Bovers, William | 6/25/1955 |
| 189 | Kafka, Stephen J. | 7/5/1955 |
| 190 | Williamson, Harry J. | 7/6/1955 |
| 191 | Weber, Robert E. "Px" | 7/8/1955 |
| 192 | Fairchild, Arvid P. | 7/8/1955 |
| 193 | Andreu, Andy | 7/15/1955 |
| 194 | Gardner, James A. | 7/16/1955 |
| 195 | Waltz, C. | 7/26/1955 |
| 196 | Scherer | 8/7/1955 |
| 197 | Herr, Robert | 8/7/1955 |
| 198 | Kirn, Robert | 9/1/1955 |
| 199 | Moulton-Barrett * | 9/2/1955 |
| 200 | Lambach, P. H. | 9/2/1955 |
| 201 | Willie, Dennis | 9/12/1955 |
| 202 | Faust, B. | 9/26/1955 |
| 203 | Sutphin, R. | 9/27/1955 |
| 204 | Fleming, W. * | 9/27/1955 |
| 205 | Lancer, Will M. | 10/1/1955 |
| 206 | Hutter, Michael J. "Mickey" * | 10/3/1955 |
| 207 | Martin, August | 11/3/1955 |
| 208 | Kahler, H. | 1/18/1956 |
| 209 | Bryant, Clyde W. "Cec" | 4/16/1956 |
| 210 | Winefka, Walter J. * | 5/1/1956 |
| 211 | Boyle, J. | 5/1/1956 |
| 212 | Stauning, Herbert | 5/1/1956 |
| 213 | Cater, James C. | 5/7/1956 |
| 214 | McCallister, Robert | 5/7/1956 |
| 215 | Burger, Leonard C. "Chuck" | 5/10/1956 |
| 216 | Stelljes, Arthur | 7/3/1956 |
| 217 | Nicholson, David | 7/9/1956 |
| 218 | McMahon, R. * | 7/10/1956 |
| 219 | Clarke, Charles "Chuck" | 9/11/1956 |
| 220 | Kaehn, Richard | 9/17/1956 |
| 221 | Harbaugh, C. | 9/18/1956 |
| 222 | Nutter, J. | 9/19/1956 |
| 223 | Jacobs, Arthur | 9/19/1956 |
| 224 | Bicknese, Louis C. | 9/24/1956 |
| 225 | Frank, W. J. | 10/3/1956 |
| 226 | Amdur, Harry | 10/8/1956 |
| 227 | Goodens, John J. | 10/17/1956 |
| 228 | McGrail, John | 4/15/1958 |
| 229 | Bilotta, John | 4/15/1958 |
| 230 | Mikkelson, G. | 4/15/1958 |
| 231 | Blackburn, D. | 4/15/1958 |
| 232 | Jennings, James "Jay" | 4/15/1958 |
| 233 | Davis, Robert | 4/15/1958 |
| 234 | Thaney, R. | 5/1/1958 |
| 235 | Green, J. R. | 5/5/1958 |
| 236 | Worle, F. | 5/5/1958 |
| 237 | Vandersluis, J. "Pete" | 5/5/1958 |
| 238 | Guy, R. | 5/7/1958 |
| 239 | Alford, Darius | 5/7/1958 |
| 240 | Buchanan, G. | 5/8/1958 |
| 241 | Sullivan, Thomas | 5/8/1958 |
| 242 | Andrechyn, H. | 5/12/1958 |
| 243 | Gains, R. | 5/12/1958 |
| 244 | Boroughf, Roy | 5/12/1958 |
| 245 | Naylor, R. | 5/13/1958 |
| 246 | Rocker, S. | 5/13/1958 |
| 247 | Toner, E. | 5/14/1958 |
| 248 | Bowers, B. | 5/14/1958 |
| 249 | Mann, K. | 5/15/1958 |
| 250 | Manzini, J. | 5/16/1958 |
| 251 | Tomasky, Philip | 5/16/1958 |
| 252 | Consolini, R. | 5/23/1958 |
| 253 | Dietrich, C. | 5/26/1958 |
| 254 | Groll, John | 5/26/1958 |
| 255 | Hennessy, D. | 5/27/1958 |
| 256 | Hoven, D. | 6/10/1958 |
| 257 | McCord, J. | 6/10/1958 |
| 258 | Walters, W. | 6/16/1958 |
| 259 | Foster, Edwin M. | 6/23/1958 |
| 260 | Hettenbaugh, Richard J., Jr. | 7/5/1961 |
| 261 | Spinney, F. | 7/17/1961 |
| 262 | Pullman, D. | 7/24/1961 |
| 263 | Kuhn, R. | 7/24/1961 |
| 264 | Walsh, J. | 7/26/1961 |
| 265 | Copeland, C. | 7/26/1961 |
| 266 | Lynott, W. | 8/3/1961 |
| 267 | Havleck, W. | 8/3/1961 |
| 268 | Rindfleisch, E. | 8/4/1961 |
| 269 | Connor, W | 8/4/1961 |
| 270 | Romano, F. | 8/7/1961 |
| 271 | Caron, R. | 8/7/1961 |
| 272 | Sullivan, Laurence F. "Larry" (Also 6/20/66) | 8/10/1961 |
| 273 | Miller, G. | 8/14/1961 |
| 274 | Luginbuhl, G. | 8/28/1961 |
| 275 | Greeley, H. | 9/7/1961 |
| 276 | LeBedis, Stanley T. | 5/1/1965 |
| 277 | John, Arthur | 5/3/1965 |
| 278 | Jordan, J. Paul | 5/3/1965 |
| 279 | Visnick, Arnold | 5/3/1965 |
| 280 | Hyatt, William | 5/3/1965 |
| 281 | Bond, William | 5/3/1965 |
| 282 | Webber, Ralph | 7/12/1965 |
| 283 | Schwanky, Richard E. | 7/12/1965 |
| 284 | Higginbotham, Samuel L. | 7/26/1965 |
| 285 | Baker, C. | 7/26/1965 |
| 286 | Watt, John A. | 7/26/1965 |
| 287 | Foley, Patrick | 7/30/1965 |
| 288 | Sroka, Harold | 8/2/1965 |
| 289 | Bemis, Harold | 6/18/1966 |
| 290 | Conklin, P. | |
| 291 | Sullivan, Laurence F. "Larry" (also 8/10/61) | 6/20/1966 |
| 292 | Davison, Joseph T. | 6/20/1966 |
| 293 | Regan, Thomas | 6/20/1966 |
| 294 | Weldon, William | 6/20/1966 |
| 295 | Stedman, William | 6/20/1966 |
| 296 | Bouvier, Warren "Ed" | 6/20/1966 |
| 297 | Wells, Jack | 6/20/1966 |
| 298 | Martarella, Anthony R. "Rick" | 6/20/1966 |
| 299 | Pagley, Eugene | 9/12/1966 |
| 300 | O'Sullivan, Eugene | 9/12/1966 |
| 301 | Mayfield, George | 9/12/1966 |
| 302 | Leiss, Hilary H. | 9/12/1966 |
| 303 | Boleware, W. Dudley | 9/12/1966 |
| 304 | Mankowski, David | 9/12/1966 |
| 305 | Neuenhaus, Arthur | 3/26/1967 |
| 306 | Tramontano, Nicholas | 3/26/1967 |
| 307 | Moore, James | 3/27/1967 |
| 308 | Campbell, John | 3/27/1967 |
| 309 | McCarthy, Harold | 3/27/1967 |
| 310 | Guglielmini, Peter | 3/27/1967 |
| 311 | Czellecz, Paul | 3/27/1967 |
| 312 | Treger, Henry | 3/27/1967 |
| 313 | Albers, Steve | 3/27/1967 |
| 314 | Gentry, Warren | 3/27/1967 |
| 315 | Cardinali, Edward | 3/27/1967 |
| 316 | Laudenslager, Phillip | 3/27/1967 |
| 317 | Case, Douglas | |
| 318 | Kahn, Kenneth J. | 6/12/1967 |
| 319 | Snyder, Frederick M. | 6/12/1967 |
| 320 | Norman, Joseph | 6/12/1967 |
| 321 | Reinke, Thomas | 4/22/1968 |
| 322 | Mueller, Klaus | 4/29/1968 |
| 323 | Porsche, Karl | 5/3/1968 |
| 324 | Dexter, Lincoln | 5/6/1968 |
| 325 | Flournoy, Lev | 5/6/1968 |
| 326 | Sharp, Roderick C. | 5/6/1968 |
| 327 | Hobson, Wendell | 5/6/1968 |
| 328 | Tesar, Thomas | 5/6/1968 |
| 329 | Groh, George | 5/6/1968 |
| 330 | Furlong, Lou | 5/6/1968 |
| 331 | Greene, Charles | 8/23/1968 |
| 332 | Hoolihan, Daniel | 8/26/1968 |
| 333 | Clark, Thomas | 8/26/1968 |
| 334 | Christoffersen, Ernest A. "Chris" | 8/26/1968 |
| 335 | Koch, George | 8/26/1968 |
| 336 | Devine, Matthew | 8/26/1968 |
| 337 | Hill, David O. | 8/26/1968 |
| 338 | Grant, James. | 8/26/1968 |
| 339 | Purinton, Joseph | 8/26/1968 |
| 340 | Ketcher, Neal F. | 8/26/1968 |
| 341 | King, Donald | 8/26/1968 |
| 342 | Levenson, Lee | 8/26/1968 |
| 343 | Mlinar, Paul, Jr. | 8/26/1968 |
| 344 | Tiburzi, Allan R. | 8/26/1968 |
| 345 | Brainard, Gene | 9/16/1968 |
| 346 | Holmes, Herbert | 9/16/1968 |
| 347 | Hugelmeyer, Neville | 9/16/1968 |
| 348 | Kressel, Alvin | 9/16/1968 |
| 349 | Axmaker, Kenneth | 9/16/1968 |
| 350 | Miller, Richard | 9/16/1968 |
| 351 | von Geyso, Frank | 9/16/1968 |
| 352 | Smoltz, Joseph | 9/16/1968 |
| 353 | Molho, Ray | 9/16/1968 |
| 354 | Moore, Richard | 9/16/1968 |
| 355 | Snidow, John | 9/16/1968 |
| 356 | Von Urff, Noel | 3/24/1969 |
| 357 | Gibson, Robert | 3/24/1969 |
| 358 | Smock, Lee | 3/24/1969 |
| 359 | Gilroy, Vincent, Jr. | 3/24/1969 |
| 360 | Bufis, Doug | 3/24/1969 |
| 361 | Fasbender, Fred | 4/28/1969 |
| 362 | Sivertsen, S. N. "Norm" | 4/28/1969 |
| 363 | Neal, Robert | 4/28/1969 |
| 364 | Gaiser, Ernest | 4/28/1969 |
| 365 | Breen, Al | 4/28/1969 |
| 366 | Bartnicki, Joseph | 4/28/1969 |
| 367 | Peterson, Rodney W. | 4/28/1969 |
| 368 | Proctor, Reed | 4/28/1969 |
| 369 | Moen, John | 7/14/1969 |
| 370 | Funk, Robert | 7/14/1969 |
| 371 | Lundelius, John | 7/14/1969 |
| 372 | Snow, Eugene J. | 7/14/1969 |
| 373 | Prince, Allan F. | 7/14/1969 |
| 374 | Barnett, Ronald G. | 7/14/1969 |
| 375 | Shields, John E. | 7/14/1969 |
| 376 | Colon, Pastore | *7/14/1969 |
| 377 | Van Der Grinten, Dirk | *7/14/1969 |
| 378 | Conway, George M. | 7/14/1969 |
| 379 | Ruark, John | 8/18/1969 |
| 380 | Niebanck, Bruce R. | 8/18/1969 |
| 381 | Couch, Samuel A. | 8/18/1969 |
| 382 | Insogna, D. | 8/18/1969 |
| 383 | Magalis, S. | 8/18/1969 |
| 384 | Otruba, Benjamin P. | 8/18/1969 |
| 385 | Loubris, Paul E. "Ted" | 4/19/1979 |
| 386 | De Lambert, Donald W. | 4/19/1979 |
| 387 | Edenfield, T. Keene | 4/19/1979 |
| 388 | Keeler, Alan A. | 4/19/1979 |
| 389 | Griffith, John R. | 4/19/1979 |
| 390 | Young, Gary D. | 4/19/1979 |
| 391 | Pascal, George | 9/17/1979 |
| 392 | Carpenter, Harold "Hap" | 9/17/1979 |
| 393 | Mann, W. | 9/17/1979 |
| 394 | Mallano, Arthur | 9/17/1979 |
| 395 | Donovan, Walter | 9/17/1979 |
| 396 | Duffy, Daniel | 9/17/1979 |
| 397 | Agra, Rees | 9/17/1979 |
| 398 | Defieux, David | 9/17/1979 |
| 399 | Zieger, C. Phillip | 2/4/1980 |
| 400 | Zock, James L. | 2/4/1980 |
| 401 | Davies, Karen S. | 2/4/1980 |
| 402 | King, Joseph L. | 2/4/1980 |
| 403 | Ripley, Peter W. | 2/4/1980 |
| 404 | Gurney, Timothy K. | 3/10/1980 |
| 405 | Rippelmeyer, Lynn J. | 3/10/1980 |
| 406 | Cantrell, J. J. | ? |
| 407 | Slaughter, R. E. | ? |
| 408 | Walter, L.E. | ? |
| 409 | Wygant, R. M. | ? |
| 410 | Catlin, B. S. | ***7/14/1980 |
| 411 | Walsh, John V. | ***7/14/1980 |
| 412 | Solomon, Neil E. | ***7/14/1980 |
| 413 | Bender, T. M. | ***7/14/1980 |
Two pilots are listed twice, so the actual total is 411
** Identified in photo of 1951 Seaboard Christmas party.
*** The last four pilots hired completed training but were furloughed due to the pending merger with Flying Tigers before they got to perform the required landings on a training flight and then fly a line trip.